
U2News
Info
Username: yapeze
Description: Noticias del mundo U2
URL: https://noticierou2.blogspot.com
Category: U2 TopSites
Member Since: 2010-09-01
Average Rating: 4 / 5
Number of Ratings: 16

Reviews
2018-07-03 14:29:46
Very current and up to date! 👍
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 6 | 0 | 0 | 0 | 0 |
| June 07 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 06 | 1 | 2 | 0 | 0 | 0 | 0 |
| June 05 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 04 | 2 | 10 | 0 | 0 | 0 | 0 |
| June 03 | 1 | 4 | 0 | 0 | 0 | 0 |
| June 02 | 1 | 2 | 0 | 0 | 0 | 0 |
| June 01 | 1 | 4 | 0 | 0 | 0 | 0 |
| May 31 | 1 | 2 | 0 | 0 | 0 | 0 |
| Highest | 1,042 | 2,695 | 2 | 2 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.9 | 30.5 | 0.0 | 0.0 | 0.2 | 0.2 |
| This Week | 3 | 7 | 0 | 0 | 0 | 0 |
| Last Week | 8 | 24 | 0 | 0 | 0 | 0 |
| Week 22 | 7 | 34 | 0 | 0 | 0 | 0 |
| Week 21 | 8 | 26 | 0 | 0 | 2 | 2 |
| Week 20 | 9 | 46 | 0 | 0 | 0 | 0 |
| Week 19 | 8 | 22 | 0 | 0 | 0 | 0 |
| Week 18 | 10 | 45 | 0 | 0 | 0 | 0 |
| Week 17 | 11 | 45 | 0 | 0 | 0 | 0 |
| Week 16 | 10 | 24 | 0 | 0 | 0 | 0 |
| Week 15 | 15 | 32 | 0 | 0 | 0 | 0 |
| Highest | 4,804 | 8,065 | 4 | 4 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 37.2 | 110.8 | 0.0 | 0.0 | 0.3 | 0.3 |
| This Month | 11 | 31 | 0 | 0 | 0 | 0 |
| Last Month | 37 | 141 | 0 | 0 | 2 | 2 |
| April 26 | 51 | 159 | 0 | 0 | 0 | 0 |
| March 26 | 47 | 111 | 0 | 0 | 0 | 0 |
| February 26 | 37 | 150 | 0 | 0 | 0 | 0 |
| January 26 | 40 | 193 | 0 | 0 | 0 | 0 |
| December 25 | 36 | 88 | 0 | 0 | 1 | 1 |
| November 25 | 34 | 82 | 0 | 0 | 0 | 0 |
| October 25 | 39 | 86 | 0 | 0 | 0 | 0 |
| September 25 | 40 | 67 | 0 | 0 | 0 | 0 |
| Highest | 12,799 | 25,050 | 6 | 7 | 26 | 26 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 386,434 | 601,292 | 46 | 47 | 173 | 187 |

