U2News
Info
Username: yapeze
Description: Noticias del mundo U2
URL: http://noticierou2.blogspot.com/
Category: U2 TopSites
Member Since: 2010-09-01
Average Rating: 4 / 5
Number of Ratings: 3

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 132.0 | 177.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 76 | 107 | 0 | 0 | 0 | 0 |
| Yesterday | 127 | 164 | 0 | 0 | 0 | 0 |
| May 23 | 182 | 232 | 0 | 0 | 0 | 0 |
| May 22 | 171 | 221 | 0 | 0 | 0 | 0 |
| May 21 | 127 | 176 | 0 | 0 | 0 | 0 |
| May 20 | 125 | 155 | 0 | 0 | 0 | 0 |
| May 19 | 112 | 159 | 0 | 0 | 0 | 0 |
| May 18 | 109 | 163 | 0 | 0 | 0 | 0 |
| May 17 | 123 | 154 | 0 | 0 | 0 | 0 |
| May 16 | 168 | 242 | 0 | 0 | 0 | 0 |
| Highest | 1,042 | 2,695 | 2 | 2 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,015.2 | 1,391.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 808 | 1,055 | 0 | 0 | 0 | 0 |
| Last Week | 993 | 1,408 | 0 | 0 | 0 | 0 |
| Week 19 | 1,055 | 1,376 | 0 | 0 | 0 | 0 |
| Week 18 | 895 | 1,185 | 0 | 0 | 0 | 0 |
| Week 17 | 1,063 | 1,463 | 0 | 0 | 0 | 0 |
| Week 16 | 1,085 | 1,457 | 0 | 0 | 0 | 0 |
| Week 15 | 1,217 | 1,753 | 0 | 0 | 0 | 0 |
| Week 14 | 1,040 | 1,422 | 0 | 0 | 0 | 0 |
| Week 13 | 999 | 1,428 | 0 | 0 | 0 | 0 |
| Week 12 | 997 | 1,370 | 0 | 0 | 0 | 0 |
| Highest | 4,804 | 8,065 | 4 | 4 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,261.8 | 7,589.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| This Month | 3,446 | 4,614 | 0 | 0 | 0 | 0 |
| Last Month | 4,710 | 6,505 | 0 | 0 | 0 | 0 |
| March 13 | 4,496 | 6,140 | 0 | 0 | 0 | 0 |
| February 13 | 5,992 | 8,262 | 0 | 0 | 2 | 2 |
| January 13 | 5,935 | 9,062 | 0 | 0 | 1 | 1 |
| December 12 | 5,985 | 9,438 | 0 | 0 | 1 | 1 |
| November 12 | 6,205 | 9,281 | 0 | 0 | 0 | 0 |
| October 12 | 5,903 | 8,397 | 0 | 0 | 2 | 2 |
| September 12 | 5,011 | 7,243 | 0 | 0 | 4 | 4 |
| August 12 | 4,935 | 6,948 | 0 | 0 | 2 | 2 |
| Highest | 12,799 | 25,050 | 6 | 7 | 26 | 26 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 201,513 | 318,760 | 38 | 39 | 98 | 103 |
