The U2 Links Top Sites features a listing of the top rated U2 fansites as ranked by visits.
Stay up to date on what U2 are doing by visiting these top rated fan sites.

Add your U2 site

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8.2 155.2 0.0 0.0 0.0 0.0
Today 11 131 0 0 0 0
Yesterday 7 87 0 0 0 0
June 06 8 152 0 0 0 0
June 05 7 128 0 0 0 0
June 04 14 189 0 0 0 0
June 03 9 178 0 0 0 0
June 02 8 159 0 0 0 0
June 01 5 211 0 0 0 0
May 31 7 141 0 0 0 0
May 30 6 176 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 47.3 933.5 0.4 0.4 0.5 0.6
This Week 11 131 0 0 0 0
Last Week 58 1,104 0 0 0 0
Week 22 44 1,155 3 3 1 2
Week 21 47 1,320 1 1 3 3
Week 20 36 1,073 0 0 0 0
Week 19 42 931 0 0 0 0
Week 18 48 988 0 0 0 0
Week 17 55 1,065 0 0 1 1
Week 16 56 701 0 0 0 0
Week 15 76 867 0 0 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 230.6 3,968.1 0.5 0.5 0.8 0.9
This Month 69 1,235 0 0 0 0
Last Month 187 4,843 4 4 4 5
April 26 256 3,922 0 0 1 1
March 26 185 2,664 0 0 0 0
February 26 224 4,568 0 0 0 0
January 26 203 3,426 0 0 0 0
December 25 235 4,865 0 0 1 1
November 25 252 4,274 0 0 0 0
October 25 426 6,639 0 0 1 1
September 25 269 3,245 1 1 1 1
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 874,483 1,775,536 245 259 670 698


[ TOP OF PAGE ]

U2 Links

U2 Top Sites featuring a listing of the top rated U2 fansites as ranked by visits. Stay up to date on what U2 are doing by visiting these top rated fan sites. With U2 touring the world on the E+I Tour it's a must!

U2 Links Top Site Listings Web hosting provided by SKYECOM.NET
Website Screenshots by PagePeeker